As you saw from the gallery of entrants, HeroMachinists are a very talented bunch. I'm glad it wasn't up to me to pick just five of the many entries for our centennial character design challenge! But you all stepped up to the plate, and after a week of intensive voting, the results are in:
Name | Votes | Percentage |
---|---|---|
Ninja | 69 | 4.76% |
The Reaper | 68 | 4.69% |
Love is Always Win | 67 | 4.62% |
SoulLessRedux | 59 | 4.07% |
Witch Hunter | 50 | 3.45% |
dblade | 39 | 2.69% |
Morgan Lefey | 39 | 2.69% |
Dusk | 39 | 2.69% |
Sci-Fi Armor | 37 | 2.55% |
Virgo | 36 | 2.48% |
Meeting The Goddess | 35 | 2.42% |
Evil or Something | 32 | 2.21% |
Wings | 32 | 2.21% |
Aurora | 28 | 1.93% |
Charge | 27 | 1.86% |
Fjaldyr | 26 | 1.79% |
Cyborg | 26 | 1.79% |
Shortest Day | 25 | 1.73% |
The Polar Bear | 24 | 1.66% |
Solaria Debis | 24 | 1.66% |
Captain Norway | 23 | 1.59% |
Locomortis | 23 | 1.59% |
Amorpha | 22 | 1.52% |
Blue Flame | 21 | 1.45% |
As above, so below | 21 | 1.45% |
Captain Ronan Coop | 21 | 1.45% |
Phantom In the Dark | 20 | 1.38% |
Hero of the Night | 20 | 1.38% |
Sora Shade | 20 | 1.38% |
Mystery & Awesome | 19 | 1.31% |
A.M.P. | 19 | 1.31% |
Ronin | 19 | 1.31% |
Mage Female | 19 | 1.31% |
Dungeon Crawler | 19 | 1.31% |
Boriel | 19 | 1.31% |
Sabine | 18 | 1.24% |
Collette | 18 | 1.24% |
Kunoichi | 17 | 1.17% |
Kelda and the black bull | 16 | 1.10% |
Bounty Hunter of the Abyss | 16 | 1.10% |
Virgo | 15 | 1.04% |
Cyber Were | 14 | 0.97% |
Foggy Moonrise On Aelihoh | 13 | 0.90% |
Shockstorm | 12 | 0.83% |
Aloli | 11 | 0.76% |
Scarlet Driver | 11 | 0.76% |
Tidal Wave | 11 | 0.76% |
Carnax Mighty Hero | 10 | 0.69% |
Prometheus | 10 | 0.69% |
The Warlord | 9 | 0.62% |
The Myrmidon of Greece | 9 | 0.62% |
Penny Dreadful | 9 | 0.62% |
Grace Unterbrandt, zombie hunter | 9 | 0.62% |
Kaia with C.A.M. | 8 | 0.55% |
Blood Sorceress | 8 | 0.55% |
The Phantom in the Dark | 8 | 0.55% |
XandersWindow | 7 | 0.48% |
Autumn Rayne | 7 | 0.48% |
Shichifukujin | 7 | 0.48% |
Winston And Bakawk | 6 | 0.41% |
There goes the neighborhood | 6 | 0.41% |
St. Leonine | 6 | 0.41% |
Samael | 6 | 0.41% |
Twins | 6 | 0.41% |
Pulp | 5 | 0.35% |
AgentDD | 5 | 0.35% |
Partyman | 5 | 0.35% |
Phantom Biker | 5 | 0.35% |
Galvanico | 4 | 0.28% |
Black Metal | 4 | 0.28% |
Xsamis | 4 | 0.28% |
Skull Boy | 4 | 0.28% |
Arctic Capricorn | 4 | 0.28% |
cmafi7 | 3 | 0.21% |
Hunter | 3 | 0.21% |
Brick Sands | 2 | 0.14% |
Ghost Shaman | 2 | 0.14% |
Geomancer | 2 | 0.14% |
Sofia Elisavet | 2 | 0.14% |
Demon Seed | 2 | 0.14% |
Highland Lassie | 1 | 0.07% |
Druid | 1 | 0.07% |
Wizard | 1 | 0.07% |
As you can see, the top five vote getters are Ninja (Moognation), The Reaper (AMS), Love is Always Win (Harlequin), SoulLessRedux (Iscarioto), and Witch Hunter (meniukas). Congratulations to all five of you! I'll be doing my own interpretation of your characters as your prize, which is going to be very difficult in some of these cases as your style is so distinctive and awesome that doing anything different will be a challenge. But I'll try!
Thanks again to everyone for showing off your artistic skills and for being a part of this community for one hundred challenge outings now. I hope you've had as much fun making your illustrations as I have had in seeing them. Now get out there and let your creative side flourish!