The first round of Friday Night Fights 3, Round 1 has ended and I now proudly present the results! Congratulations to all of our winners, condolences to those who are not advancing, and many thanks to everyone who took the time to enter in the first place. Winners are in bold.
- Headlessgeneral - Sutol 131, Borntobealoser - Mantis 7.
- Tarkabarka - Taisen 95, Watson Bradshaw - Ankshir 39.
- Vampyrist - Bandit 42, AJW - Cuervo Bronce 92.
- Papa Krok - Takkouri 68, Myro - Riposte 65.
- Martian Blue - Specter 73, Frevoli - Starr Flagg 67.
- AMS - Crimson 132, Marquis Samedi - Martial Law 5.
- DiCicatriz - Synapse 122, Imp - Patriot 20.
- Kaldath - Kunoichi 59, Asder - Wei Feng the X-2 80.
So advancing to the next round are headlessgeneral, Tarkabarka, AJW, PapaKrok, Martian Blue, AMS, DiCicatriz, and Asder. Congratulations! Here's how the brackets look:
Our Consolation Round 1 champion, who wins their choice of a new HM3 item, a custom portrait of their face, or a black and white illustration on a theme of their choice, is ... TOOL - Quicksand of "The Sand Vipers"! Congratulations to him, and thanks again to all of the contenders in this round. Here's the complete list of results.
Creator | Votes | Percentage |
TOOL - Quicksand of "The Sand Vipers" | 93 | 12.85% |
Jamesinchains - Shadow of "Crimson Cyndicate" | 85 | 11.74% |
Kyle - Hillary the Werewolf of "The Monster Mash" | 49 | 6.77% |
Atomic Punk- King of "Damning Eyes" | 48 | 6.63% |
Xion Unborn- Swarm of "The Golden Scarab" | 48 | 6.63% |
Cliff - Oni of "Tsunami Force" | 46 | 6.35% |
Mercwithamouth - The Raven of "The King's Hand" | 43 | 5.94% |
GeneH - Zero of "The Young Mutants" | 40 | 5.52% |
Brons - Scarlett of "The Red Gang" | 34 | 4.70% |
Skybandit - Purple Pentagram of "Five Stars" | 30 | 4.14% |
Jessica - Zephyr of "The Wu Xing" | 26 | 3.59% |
Superfan1 - Dr. Sancks of "The Faculty" | 24 | 3.31% |
Trekkie - Striker of "The Defenders" | 24 | 3.31% |
Gero - Crimson of a no-name team | 20 | 2.76% |
ManiacMick - Stryke of "The League of the Scarab" | 20 | 2.76% |
alphaalpharomeo - Webb of "The Mutates" | 19 | 2.62% |
Kaylin88100 - Tamra of "Guardians of the Wildwood" | 16 | 2.21% |
Craig - Psyche of "The Protectors" | 11 | 1.52% |
Jo Duggan - Viper of "The Agents" | 11 | 1.52% |
Firecracker - Cheetah of "Phoenix" | 9 | 1.24% |
VonMalcolm- Tiger Dao of "The Tiamat Triads" | 8 | 1.10% |
McKnight57 - Lee Norris of "Hero Corps" | 7 | 0.97% |
Hyperanthropos - Agent Kanahele of "The Scouts" | 6 | 0.83% |
JordanXord -Madame Blade of "American Power Team" | 5 | 0.69% |
Phatchick - Malachite of "The Stunt Jewels" | 2 | 0.28% |
Round 3 will be going up in a couple of hours as I set up the polls, upload the characters, and format the post. Thank you for patience, and good luck to everyone going forward!