So I have all these new color swatches to fill in the Warrior Mini, but I don't know what to fill them with. If you have any suggestions, whether it be single colors you'd like or a web site with a palette you'd want to see replicated, please let me know. The current set of colors is below the fold if you're into hexadecimals.
White | 0xFFFFFF; |
15% Gray | 0xE1E1E1; |
25% Gray | 0xCCCCCC; |
35% Gray | 0xB7B7B7; |
45% Gray | 0xA1A1A1; |
55% Gray | 0x898989; |
65% Gray | 0x636363; |
75% Gray | 0x363636; |
Black | 0x000000; |
Pastel Red | 0xF69679; |
Pure Red Orange | 0xF26C4E; |
Pure RGB Red | 0xFF0000; |
Dark Red | 0x9D080D; |
Darker Red | 0x790000; |
Pastel Yellow | 0xFFF799; |
Pure Yellow | 0xFFF200; |
Deep Yellow | 0xFFDE00; |
Dark Yellow | 0xABA000; |
Darker Yellow | 0x827A00; |
Pastel Green Cyan | 0x7ACCC8; |
Light Cyan | 0x00BFF3; |
Dark Cyan | 0x0076A3; |
Dark Blue | 0x003562; |
RGB Blue | 0x0000FF; |
RGB Green | 0x00FF00; |
Pastel Yellow Green | 0xA2D39C; |
Light Yellow Green | 0x7CC576; |
Pure Yellow Green | 0x38B549; |
Dark Yellow Green | 0x177B2F; |
Darker Yellow Green | 0x005E1F; |
Pastel Purple | 0xBC8CBF; |
Light Purple | 0xA863A8; |
Regular Purple | 0x91268F; |
Dark Purple | 0x620160; |
Darker Purple | 0x4A0048; |
Grape Purple | 0x430C62; |
Pastel Orange | 0xF9AD81; |
Light Orange | 0xF68E55; |
Orange | 0xF7941C; |
Burnt Orange | 0xA0410A; |
Pale Cool Brown | 0xC7B299; |
Light Cool Brown | 0x988675; |
Medium Cool Brown | 0x726257; |
Dark Cool Brown | 0x534640; |
Darker Cool Brown | 0x352E2C; |
Pale Warm Brown | 0xC69C6D; |
Light Warm Brown | 0xA67C51; |
Medium Warm Brown | 0x8C6238; |
Dark Warm Brown | 0x603811; |
Caucasian | 0xE2CCBB; |
Pale Caucasian | 0xEEE7E2; |
Light Asian | 0xEEE7D1; |
Tan Caucasian | 0xD9C1AE; |
Dark Asian | 0xFADFAD; |
Red Brown | 0x803A2D; |
Brown | 0x896B60; |
Light Brown | 0xAC8C89; |
Light Orange Brown | 0xC7AC78; |
Orange Brown | 0xC7A178; |
Dark Brown | 0x553526; |
Undefined | |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
White | 0xFFFFFF; |
Skin tones | |
Pallor-African Dark | 0x8b6245; |
Pallor-African Medium | 0xe2b08c; |
Pallor-African Light | 0xffd4bf; |
Midtone African Dark | 0x6b4c47; |
Midtone African Medium | 0xb67c6c; |
Midtone African Light | 0xfbd8c3; |
Tanned African Dark | 0x655b56; |
Tanned African Medium | 0x967e69; |
Tanned African Light | 0xd1bba6; |
Pallor Asian Dark | 0xd7a77a; |
Pallor Asian Medium | 0xfde1cb; |
Pallor Asian Light | 0xfee4dd; |
Midtone Asian Dark | 0x933a3a; |
Midtone Asian Medium | 0xf0c6a8; |
Midtone Asian Light | 0xf9dfd0; |
Tanned Asian Dark | 0x8a614a; |
Tanned Asian Medium | 0xe9b59b; |
Tanned Asian Light | 0xf6ded2; |
Pallor Caucasian Dark | 0xbc7654; |
Pallor Caucasian Medium | 0xf4c8a7; |
Pallor Caucasian Light | 0xfaf1ef; |
Midtone Caucasian Dark | 0xa76e48; |
Midtone Caucasian Medium | 0xcf9a7c; |
Midtone Caucasian Light | 0xf2dacb; |
Tanned Caucasian | 0xe3ccae; |